CSO – Vedador para embolo
O perfil CSO tem duplo efeito vedações para pistão e é composto por uma borracha pré-aperte O’Ring e um anel de fricção de poliuretano.
Vantagens
• Selagem ótima em aplicações estáticas e dinâmicas
• Excelente resistência à abrasão e resistência ao desgaste
• Montada por deformação
AplicaçãoMáquinas de construção civil, Máquinas de mineração, Cilindros hidráulicos, Máquinas Injetoras, Prensas Hidráulicas, Empilhadeiras e Equipamentos agrícolas
MaterialPU 93 SHORE A - Blue
PU 96 SHORE A - Blue
High temp. PU 96 SHORE A - Blue
| Informações Tecnicas | |||
|---|---|---|---|
| Temperatura | Pressão | Velocidade | Fluidos |
| -30°C / +105°C | 400 Bar | 0.5 m/s | Óleos Minerais |
Esses materiais funcionam entre -30°C e +105°C
O poliuretano é um material que tem as propriedades elásticas da borracha. A proporção na sua composição (diisocianato, poliol, extensor de cadeia) é determinada pelas suas propriedades. Este material é caracterizado por uma resistência mecânica forte, boa resistência de desgaste, módulo elástico elevado, boa flexibilidade e uma resistência muito boa do ozônio e da oxidação.
| Resistência química | Problemas de compatibilidade | Temperatura |
|---|---|---|
| Os hidrocarbonetos alifáticos (propano, butano), Óleos e gorduras minerais, Óleos e graxas de silicone, Água (até + 50 ° C máx) | Cetonas, ésteres, éteres, álcoois, glicóis, Água quente e vapor, Alcalis, aminas, ácidos | -30°C / +110°C |
| Resistência química | Os hidrocarbonetos alifáticos (propano, butano), Óleos e gorduras minerais, Óleos e graxas de silicone, Água (até + 50 ° C máx) | |
| Problemas de compatibilidade | Cetonas, ésteres, éteres, álcoois, glicóis, Água quente e vapor, Alcalis, aminas, ácidos | |
| Temperatura | -30°C / +110°C |
A borracha nitrílica (NBR) é o termo geral para o copolímero de acrilonitrilo-butadieno. O teor de ACN pode variar entre 18% e 50%. Enquanto o teor de acrilonitrilo é importante, a resistência ao óleo e combustível é mais. Por outro lado, a elasticidade e o conjunto de compressão não são tão bons. A NBR tem boas propriedades mecânicas e boa resistência ao desgaste.
| Resistência química | Problemas de compatibilidade | Temperatura |
|---|---|---|
| Hidrocarbonetos alifáticos (propano, butano, petróleo, gasóleo), Óleos e gorduras minerais, Fluidos resistentes ao fogo (HFA, HFB e HFC), Ácidos diluídos, soluções alcalinas e salinas para baixas temperaturas, Água (até + 100 ° C máx) | Combustíveis com alto conteúdo aromático, Os hidrocarbonetos aromáticos (benzeno), Os hidrocarbonetos clorados (tricloroetileno), Os solventes polares (cetona, acetona, ácido acético, éster de etileno), Ácidos fortes, Líquidos de freio à base de glicol, Agentes atmosféricos e ozônio | -30 ° C / + 100 ° C (pico de curto prazo a + 120 ° C), -40 ° C / + 100 ° C com NBRs especiais |
| Resistência química | Hidrocarbonetos alifáticos (propano, butano, petróleo, gasóleo), Óleos e gorduras minerais, Fluidos resistentes ao fogo (HFA, HFB e HFC), Ácidos diluídos, soluções alcalinas e salinas para baixas temperaturas, Água (até + 100 ° C máx) | |
| Problemas de compatibilidade | Combustíveis com alto conteúdo aromático, Os hidrocarbonetos aromáticos (benzeno), Os hidrocarbonetos clorados (tricloroetileno), Os solventes polares (cetona, acetona, ácido acético, éster de etileno), Ácidos fortes, Líquidos de freio à base de glicol, Agentes atmosféricos e ozônio | |
| Temperatura | -30 ° C / + 100 ° C (pico de curto prazo a + 120 ° C), -40 ° C / + 100 ° C com NBRs especiais |
| Medidas Disponíveis | Medidas Disponíveis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Codigo | Temperatura | Pressão | Descrição | Material | Medida | |||||
| CSO015 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 15X7,5X3,2 | |||||
| CSO016 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 16X8,5X3,2 | |||||
| CSO020 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 20X12,5X3,2 | |||||
| CSO022 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 22X14,5X3,2 | |||||
| CSO025 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 25X14X4,2 | |||||
| CSO025A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 25X17,5X3,2 | |||||
| CSO030 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 30X22,5X3,2 | |||||
| CSO032 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 32X21X4,2 | |||||
| CSO032A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 32X24,5X3,2 | |||||
| CSO035 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 35X24X4,2 | |||||
| CSO035A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 35X27,5X3,2 | |||||
| CSO038 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 38X30,5X3,2 | |||||
| CSO040 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 40X24,5X6,3 | |||||
| CSO040A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 40X29X4,2 | |||||
| CSO040B | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 40X32,5X3,2 | |||||
| CSO045 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 45X29,5X6,3 | |||||
| CSO045A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 45X34X4,2 | |||||
| CSO048 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 48X37X4,2 | |||||
| CSO049 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 49X38X4,2 | |||||
| CSO050 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 50X34,5X6,3 | |||||
| CSO050A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 50X39X4,2 | |||||
| CSO052 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 52X36,5X6,3 | |||||
| CSO054 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 54X43X4,2 | |||||
| CSO055 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 55X39,5X6,3 | |||||
| CSO055A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 55X44X4,2 | |||||
| CSO2250 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 57,15X46,15X4,2 | |||||
| CSO060A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 60X44,5X6,3 | |||||
| CSO060 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 60X49X4,2 | |||||
| CSO2500 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 63,5X52,5X4,2 | |||||
| CSO063A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 63X47,5X6,3 | |||||
| CSO063 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 63X52X4,2 | |||||
| CSO065 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 65X49,5X6,3 | |||||
| CSO065A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 65X54X4,2 | |||||
| CSO070 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 70X54,5X6,3 | |||||
| CSO070A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 70X59X4,2 | |||||
| CSO075 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 75X59,5X6,3 | |||||
| CSO075A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 75X64X4,2 | |||||
| CSO080 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 80X64,5X6,3 | |||||
| CSO080A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 80X69X4,2 | |||||
| CSO085 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 85X69,5X6,3 | |||||
| CSO090 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 90X74,5X6,3 | |||||
| CSO095 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 95X79,5X6,3 | |||||
| CSO100 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 100X84,5X6,3 | |||||
| CSO100A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 100X89X4,2 | |||||
| CSO105 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 105X89,5X6,3 | |||||
| CSO110 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 110X94,5X6,3 | |||||
| CSO115 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 115X94X8,1 | |||||
| CSO115A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 115X99,5X6,3 | |||||
| CSO120A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 120X104,5X6,3 | |||||
| CSO125A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 125X104X8,1 | |||||
| CSO125 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 125X109,5X6,3 | |||||
| CSO130 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 130X109,5X8,1 | |||||
| CSO130A | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 130X114,5X6,3 | |||||
| CSO135 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 135X114X8,1 | |||||
| CSO140 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 140X119X8,1 | |||||
| CSO150 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 150X129X8,1 | |||||
| CSO160 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 160X139X8,1 | |||||
| CSO170 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 170X149X8,1 | |||||
| CSO180 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 180X159X8,1 | |||||
| CSO185 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 185X164X8,1 | |||||
| CSO200 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 200X179X8,1 | |||||
| CSO250 | -30ºC / +105ºC | 400bar | VEDADOR | PU+NBR | 250X229X8,1 | |||||
Nota: esse vedador suporta de -30ºC até +105ºC
Material: PU + NBR
| Lacunas de extrusão | ||||
|---|---|---|---|---|
| Sessão Radial S | Raio de extrusão F/2 | |||
| 2.45 | 0.20 | |||
| 3.75 | 0.30 | |||
| 5.50 | 0.30 | |||
| 7.75 | 0.40 | |||
| 10.50 | 0.40 | |||
| 12.50 | 0.50 | |||
| 14.00 | 0.60 | |||
| 19.00 | 0.70 | |||
| Rigidez da Superficie | |||
|---|---|---|---|
| Rugosidade | Área de Superficie dinânica | Superfície estática | Sulco Flancos |
| RA | 0.01 – 0.4 µm | ≤ 1.6 µm | ≤ 3.2 µm |
| RZ | 0.63 – 2.5 µm | ≤ 6.3 µm | ≤ 10.0 µm |
| RMAX | 1.0 – 4.0 µm | ≤ 10.0 µm | ≤ 16.0 µm |
| Chanfro e Raios | |||
|---|---|---|---|
| Sessão Radial S | Raio R1 | Raio R2 | Chanfro C |
| 2.45 | 0.30 | 0.40 | 3.00 |
| 3.75 | 0.30 | 0.60 | 3.00 |
| 5.50 | 0.30 | 1.00 | 3.00 |
| 7.75 | 0.30 | 1.30 | 5.00 |
| 10.50 | 0.30 | 1.80 | 6.00 |
| 12.25 | 0.30 | 1.80 | 8.00 |
| 14.00 | 0.30 | 2.50 | 10.00 |
| 19.00 | 0.30 | 3.00 | 12.00 |